Scilla mischtschenkoana
Details Top
| Internal ID | UUID64402266dc388362507595 |
| Scientific name | Scilla mischtschenkoana |
| Authority | Grossh. |
| First published in | Vestn. Tiflissk. Bot. Sada , n.s., 3-4: 200 (1926-1927 publ. 1927) |
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Othocallis mischtschenkoana | (Grossh.) Speta | Phyton (Horn) 38: 112 (1998) |
| Scilla diziensis | Grossh. | Vestn. Tiflissk. Bot. Sada , n.s., 3-4: 191 (1926-1927 publ. 1927) |
| Scilla grossheimii | Sosn. | Trudy Bot. Sada Akad. Nauk Armyansk. S.S.R. 2: 7 (1949) |
| Scilla tubergeniana | Hoog & Stearn | Bot. Mag. 167: t. 106 (1950) |
| Scilla zangezura | Grossh. | Fl. Kavkaza ed. 2, 2: 160. 1940 (1940) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| Azerbaijani | mişenko zümrüdçiçəyi |
| German | mischtschenko-blaustern |
| Persian | نجمآبی سبلانی |
| Finnish | persiansinililja |
| Armenian | Մկնասոխ Միշչենկոյի |
| Dutch | streephyacint |
| Norwegian Nynorsk | persiablåstjerne |
Germination/Propagation Top
Suggest a correction or add new data!| Expose seeds to natural outdoor winter conditions for 3 months, then gradually increase light and temperature in the spring. |
| Sow seeds immediately as their viability decreases rapidly, or they best germinate when fresh. If stored, seeds might need temperature cycling and patience to germinate. |
| seedlings must remain at 4°C for full 3 months, then gradually raise temp t20°C |
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Caucasus
- Transcaucasus
-
Western Asia
- Iran
-
Caucasus
-
Europe click to expand
-
Middle Europe
- Austria
- Germany
-
Middle Europe
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000740844 |
| Tropicos | 18400326 |
| KEW | urn:lsid:ipni.org:names:540920-1 |
| The Plant List | kew-288576 |
| Missouri Botanical Garden | 281806 |
| Open Tree Of Life | 3969561 |
| Observations.org | 134469 |
| IPNI | 540920-1 |
| iNaturalist | 361065 |
| GBIF | 2767312 |
| Freebase | /m/0gkzqmb |
| EOL | 1082575 |
| Elurikkus | 299543 |
| USDA GRIN | 412316 |
| Wikipedia | Scilla_mischtschenkoana |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |