Potamogeton gramineus
Details Top
| Internal ID | UUID64402690958d4297290415 |
| Scientific name | Potamogeton gramineus |
| Authority | L. |
| First published in | Sp. Pl. : 127 (1753) |
General Uses Top
Suggest a correction!Common products:
No documented commercial products derived from Potamogeton gramineus.
Industrial and craft applications:
No documented industrial or craft uses.
Food and beverages (non-medicinal):
No documented culinary use; no reliable sources report the species as food or beverage ingredient.
Colorants and tanning:
No documented use for dyes, inks, or tanning.
Wood and fiber:
No documented timber, fiber, pulp, or paper applications.
Fragrance and cosmetics:
No documented use in fragrance or cosmetics.
Properties relevant to use:
No documented material properties or chemical constituents that support commercial use.
Standards and regulation:
No species-specific standards or regulatory frameworks identified.
Sustainability and sourcing:
No documented commercial harvesting or supply chains; conservation considerations apply where the species occurs.
Synonyms Top
| Scientific name | Authority | First published in |
|---|---|---|
| Potamogeton argutulus | Hagstr. | Bot. Not. 1908: 106 (1908) |
| Potamogeton latifolius | Sloboda | Rostlinnictví : 229 (1852) |
| Potamogeton biformoides | Papch. | Bot. Zhurn. (Moscow & Leningrad) 82(12): 69 (1997) |
| Spirillus heterophyllus | Nieuwl. | Amer. Midl. Naturalist 3: 17 (1913) |
| Spirillus lonchites | Nieuwl. | Amer. Midl. Naturalist 3: 16 (1913) |
| Potamogeton varians | Morong | J. Bot. 27: 33, pl. 287. 1889 |
| Potamogeton gramineus var. parvifolius | Farw. | Rep. (Annual) Michigan Acad. Sci. 17: 182 (1916) |
| Potamogeton gramineus var. minimus | Graebn. | Pflanzenr. , IV, 11: 88 (1907) |
| Potamogeton gramineus var. maximus | Morong | J. Bot. 19: 241. 1881 [Aug 1881] |
| Potamogeton gramineus var. longipedunculatus | Farw. | Rep. (Annual) Commiss. Parks Boulevards Detroit 11: 43 (1900) |
| Potamogeton gramineus var. lacustris | Farw. | Rep. (Annual) Michigan Acad. Sci. 17: 182 (1916) |
| Potamogeton gramineus f. myriophyllus | (J.W.Robbins) House | Bull. New York State Mus. Nat. Hist. 254: 54 (1924) |
| Potamogeton gramineus var. wolfgangii | Hagstr. | Kongl. Svenska Vetensk. Acad. Handl. , n.s., 55(5): 206 (1916) |
| Potamogeton gramineus f. longipedunculatus | (Mérat) House | Bull. New York State Mus. Nat. Hist. 254: 53 (1924) |
| Potamogeton gramineus f. terrestris | (Schltr.) D.S.Carp. | Fl. Vermont , ed. 3: 25 (1937) |
| Potamogeton heterophyllus var. graminifolius | S.Watson & J.M.Coult. | Manual , ed. 6: 561 (1890) |
| Potamogeton heterophyllus f. minimus | Morong | Mem. Torrey Bot. Club 3: 25 (1893) |
| Potamogeton heterophyllus f. maximus | (Morong) Morong | Mem. Torrey Bot. Club 3: 25 (1893) |
| Potamogeton heterophyllus f. longipedunculatus | Morong | Mem. Torrey Bot. Club 3: 24 (1893) |
| Potamogeton heterophyllus f. graminifolius | Morong | Mem. Torrey Bot. Club 3(2): 24 (1893) |
| Potamogeton heterophyllus f. myriophyllus | (J.W.Robbins) Morong | Mem. Torrey Bot. Club 3: 24 (1893) |
| Potamogeton gramineus var. myriophyllus | J.W.Robbins | Manual , ed. 5: 487 (1867) |
| Potamogeton augustani | Bellardi | Mém. Acad. Roy. Sci. (Turin) 10-11: 448 (1803) |
| Potamogeton augustanus | Balb. | Misc. Bot. : 14 (1803) |
| Potamogeton crassipes | Kit. ex Cham. & Schltdl. | Linnaea 2: 204 (1827) |
| Potamogeton delicatulus | Bertol. | Misc. Bot. 15: 17 (1854) |
| Potamogeton distachyus | Bellardi | Mém. Acad. Roy. Sci. (Turin) 10-11: 447 (1803) |
| Potamogeton falcatus | Fryer | J. Bot. 27: 65 (1889) |
| Potamogeton gracilis | Wolfg. | Mant. 3: 355 (1827) |
| Potamogeton graminifolius | Benkö | Transs. i. 123. |
| Potamogeton heterophyllus | Schreb. | Spic. Fl. Lips. : 21 (1771) |
| Potamogeton hybridus | Petagna | Inst. Bot. ii. 289; Thuill. Fl. Par. ed. II. 86. 1787 |
| Potamogeton lanciformis | Roem. & Schult. | Syst. Veg., ed. 15 bis 3: 512 (1818) |
| Potamogeton lonchites | Tuck. | Amer. J. Sci. Arts , ser. 2, 6: 226 (1848) |
| Potamogeton longipedunculatus | Mérat | Rev. Fl. Par. 494. |
| Potamogeton oblongifolius | Hook.f. | Handb. N. Zeal. Fl. 2: 742 (1867) |
| Potamogeton palustris | Teesd. | Trans. Linn. Soc. London 5: 43 (1800) |
| Potamogeton paucifolius | Opiz | Flora 4: 266 (1822) |
| Potamogeton seemenii | Asch. & Graebn. | Syn. Mitteleur. Fl. 1: 335 (1897) |
| Potamogeton spathaeformis | Tuck. ex A.Gray | Manual , ed. 5: 487 (1867) |
| Potamogeton wolfgangii | Kihlm. | Herb. Pl. Mus. Fenn. , ed. 2, 1: 128 (1889) |
| Potamogeton gramineus var. heterophyllus | (Schreb.) Fr. | Novit. Fl. Svec. ed. 2: 36. 1828 |
| Potamogeton heterophyllus var. terrestris | Schltdl. | Fl. Berol. 1: 116 1823 |
| Potamogeton gramineus var. graminifolius | Fr. | Novit. Fl. Svec. , ed. 2: 36 (1828) |
| Potamogeton gramineus subsp. wolfgangii | (Kihlm.) Nyman | Consp. Fl. Eur. Suppl. 2: 287. 1890 (1890) |
| Potamogeton gramineus subsp. heterophyllus | (Schreb.) K.Richt. | Pl. Eur. 1: 13. 1890 (1890) |
| Potamogeton heterophyllus var. major | Morong | Pflanzenr. IV, 11: 88. 1907 |
| Potamogeton argutulus f. puyensis | Hagstr. | Bot. Not. 1908: 107 1908 |
| Potamogeton gramineus f. maximus | (Morong) House | Bull. New York State Mus. Nat. Hist. 254: 54 (1924) |
| Potamogeton gramineus subsp. heterophyllus | Schinz & R.Keller | |
| Potamogeton hybridus | Petagna | Inst. Bot. 2: 289 (1787) |
| Potamogeton gramineus var. typicus | Ogden | Rhodora 45: 143 (1943) |
| Potamogeton gramineus f. maximus | (Morong) House | Bull. New York State Mus. Nat. Hist. 254: 54 (1924) |
| Potamogeton borealis | Kihlm. | Bot. Not. 1887: 84 (1887) |
| Potamogeton heterophyllus | Torr. | Comp. Fl. N. Middle Stat. : 88 (1826) |
| Potamogeton lanceolatus | Poir. | Encycl. , Suppl. 4: 536 (1816) |
| Potamogeton gramineus var. lacustris | Fr. | Novit. Fl. Suec. Alt. : 37 (1828) |
| Potamogeton heterophyllus var. paucifolius | (Opiz) Mert. & W.D.J.Koch | Deutschl. Fl. , ed. 3, 1: 844 (1823) |
| Potamogeton heterophyllus var. foliosus | Mert. & W.D.J.Koch | Deutschl. Fl. , ed. 3, 1: 844 (1823) |
| Potamogeton gramineus var. stagnalis | Fr. | Novit. Fl. Suec. Alt. : 38 (1828) |
| Potamogeton gramineus var. riparius | Fr. | Novit. Fl. Suec. Alt. : 38 (1828) |
| Potamogeton heterophyllus var. elongatus | Mert. & W.D.J.Koch | Deutschl. Fl. , ed. 3, 1: 845 (1823) |
| Potamogeton heterophyllus var. latifolius | Mert. & W.D.J.Koch | Deutschl. Fl. , ed. 3, 1: 845 (1823) |
| Potamogeton varians | Morong ex Fryer | J. Bot. 25: 308 (1887) |
| Potamogeton zizii f. elongatus | (Mert. & W.D.J.Koch) Rchb. | Icon. Fl. Germ. Helv. 7: 24 (1845) |
| Potamogeton heterophyllus f. gramineus | (L.) Rchb. | Icon. Fl. Germ. Helv. 7: 24 (1845) |
| Potamogeton proteus unranked heterophyllus | (Schreb.) Cham. & Schltdl. | Linnaea 2: 202 (1827) |
| Potamogeton zizii var. elongatus | (Mert. & W.D.J.Koch) Fieber | Oekon.-Techn. Fl. Böhm. 2(1): 264 (1838) |
| Potamogeton gramineus var. terrestris | Fr. | Novit. Fl. Suec. Alt. : 38 (1828) |
| Potamogeton gramineus f. marinus | Tiselius | Potamog. Suec. Exs. 3: n.° 137 (1897) |
| Potamogeton gramineus f. ovatifolius | Tiselius | Potamog. Suec. Exs. 3: n.° 138 (1897) |
| Potamogeton gramineus var. fluviatilis | Fr. | Novit. Fl. Suec. Alt. : 37 (1828) |
| Potamogeton gramineus var. hybridus | (Petagna) Asch. | Fl. Brandenburg 1: 661 (1864) |
| Potamogeton gramineus var. stenophyllus | G.Mey. | Chloris Han. : 520 (1836) |
| Potamogeton gramineus var. nigrescens | (Fr.) Hagstr. | Sver. Fl. : 796 (1901) |
| Potamogeton gramineus f. sinuensis | Tiselius | Potamog. Suec. Exs. 1: n.° 21 (1894) |
| Potamogeton gramineus f. jemtlandicus | Tiselius | Potamog. Suec. Exs. 1: n.° 23 (1894) |
| Potamogeton gramineus f. angermanicus | Tiselius | Potamog. Suec. Exs. 1: n.° 24 (1894) |
| Potamogeton gramineus f. angustifolius | Tiselius ex Hagstr. | Sver. Fl. : 796 (1901) |
| Potamogeton heterophyllus var. fluctuans | Tiselius ex Fryer | J. Bot. 28: 174 (1890) |
| Potamogeton gramineus var. fluctuans | (Tiselius ex Fryer) Tiselius | Potamog. Suec. Exs. 1: n.° 28-29, notulae p. 5 (1894) |
| Potamogeton gramineus var. septentrionalis | Tiselius | Potamog. Suec. Exs. 1: n.° 30-32, notulae p. 5 (1894) |
| Potamogeton gramineus var. debilis | Tiselius | Potamog. Suec. Exs. 1: n.° 33 (1894) |
| Potamogeton nitens var. merloensis | Tiselius | Potamog. Suec. Exs. 1: n.° 50 (1894) |
| Potamogeton gramineus var. boreale | Laest. | Kongl. Vetensk. Acad. Handl. 1824: 162 (1824) |
| Potamogeton gramineus var. curvifolius | Laest. | Kongl. Vetensk. Acad. Handl. 1824: 162 (1824) |
| Potamogeton gramineus subvar. marinus | (Tiselius) Graebn. | Pflanzenr. 31: 86 (1907) |
| Potamogeton gramineus f. stagnalis | (Fr.) Hagstr. | Skand. Fl. 1: 96 (1916) |
| Potamogeton gramineus f. wolfgangii | (Kihlm.) Hagstr. | Sver. Fl. : 796 (1901) |
| Potamogeton gramineus subvar. sinuensis | Tiselis ex Graebn. | Pflanzenr. 31: 88 (1907) |
| Potamogeton gramineus subvar. jemtlandicus | Tiselius ex Graebn. | Pflanzenr. 31: 87 (1907) |
| Potamogeton gramineus subvar. angermanicus | Tiselius ex Graebn. | Pflanzenr. 31: 87 (1907) |
| Potamogeton gramineus subvar. angustifolius | (Tiselius ex Hagstr.) Graebn. | Pflanzenr. 31: 86 (1907) |
| Potamogeton gramineus f. fluctuans | (Tiselius ex Fryer) Hagstr. | Sver. Fl. : 796 (1901) |
| Potamogeton gramineus f. septentrionalis | (Tiselius) Hagstr. | Sver. Fl. : 796 (1901) |
| Potamogeton gramineus subvar. septentrionalis | (Tiselius) Graebn. | Pflanzenr. 31: 86 (1907) |
| Potamogeton nitens f. merloensis | (Tiselius) Hagstr. | Sver. Fl. : 797 (1901) |
| Potamogeton heterophyllus var. gramineus | (L.) Rchb. | Icon. Fl. Germ. Helv. 7: 24 (1845) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | grass-leaved pondweed |
| English | various-leaved pondweed |
| English | variableleaf pondweed |
| Belarusian | рдзест злакалісты |
| Belarusian | урэчнік злакалісты |
| Belarusian | Урэчнік разналісты |
| Bulgarian | треволистен ръждавец |
| Catalan | potamot graminée |
| Czech | rdest trávolistý |
| German | gras-laichkraut |
| German | potamot graminée |
| German | grasartiges laichkraut |
| Estonian | hein-penikeel |
| Persian | بارهنگ آبی چمنی |
| Finnish | heinävita |
| French | potamot graminée |
| Lithuanian | potamot graminée |
| Latvian | zālainā glīvene |
| Dutch | ongelijkbladig fonteinkruid |
| Polish | rdestnica trawiasta |
| Romanian | broscăriță |
| Russian | Рдест Вольфганга |
| Russian | Рдест злаковидный |
| Russian | Рдест злаколистный |
| Russian | Рдест разнолистный |
| Swedish | potamot graminée |
| Ukrainian | рдесник злаколистий |
| Chinese | 禾葉眼子菜 |
| Chinese | 禾叶眼子菜 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
Caucasus
- North Caucasus
- Transcaucasus
-
China
- China North-central
- China South-central
- Inner Mongolia
- Manchuria
- Tibet
- Xinjiang
-
Eastern Asia
- Japan
- Korea
-
Middle Asia
- Kazakhstan
- Tadzhikistan
- Uzbekistan
-
Mongolia
- Mongolia
-
Russian Far East
- Amur
- Kamchatka
- Khabarovsk
- Kuril Islands
- Magadan
- Primorye
- Sakhalin
-
Siberia
- Altay
- Buryatiya
- Chita
- Irkutsk
- Krasnoyarsk
- Tuva
- West Siberia
- Yakutskiya
-
Western Asia
- Iran
- Turkey
-
Caucasus
-
Asia-tropical click to expand
-
Indian Subcontinent
- Pakistan
- West Himalaya
-
Indian Subcontinent
-
Europe click to expand
-
Eastern Europe
- Baltic States
- Belarus
- Central European Russia
- East European Russia
- Krym
- North European Russia
- Northwest European Russia
- South European Russia
- Ukraine
-
Middle Europe
- Austria
- Belgium
- Czechoslovakia
- Germany
- Hungary
- Netherlands
- Poland
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Føroyar
- Great Britain
- Iceland
- Ireland
- Norway
- Sweden
-
Southeastern Europe
- Albania
- Bulgaria
- Greece
- Italy
- Romania
- Sicilia
- Turkey-in-Europe
- Yugoslavia
-
Southwestern Europe
- Corse
- France
- Portugal
- Sardegna
- Spain
-
Eastern Europe
-
Northern America click to expand
-
Eastern Canada
- Labrador
- New Brunswick
- Newfoundland
- Nova Scotia
- Ontario
- Prince Edward Island
- Québec
-
North-central U.S.A.
- Illinois
- Iowa
- Kansas
- Minnesota
- Nebraska
- North Dakota
- South Dakota
- Wisconsin
-
Northeastern U.S.A.
- Connecticut
- Indiana
- Maine
- Massachusetts
- Michigan
- New Hampshire
- New Jersey
- New York
- Ohio
- Pennsylvania
- Rhode Island
- Vermont
-
Northwestern U.S.A.
- Colorado
- Idaho
- Montana
- Oregon
- Washington
- Wyoming
-
South-central U.S.A.
- New Mexico
-
Southeastern U.S.A.
- Maryland
-
Southwestern U.S.A.
- Arizona
- California
- Nevada
- Utah
-
Subarctic America
- Alaska
- Greenland
- Northwest Territorie
- Nunavut
- Yukon
-
Western Canada
- Alberta
- British Columbia
- Manitoba
- Saskatchewan
-
Eastern Canada
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000769833 |
| Canadensys | 8301 |
| USDA Plants | POGR8 |
| Tropicos | 26300094 |
| INPN | 115258 |
| Flora of Italy | 6710 |
| KEW | urn:lsid:ipni.org:names:323120-2 |
| The Plant List | kew-308578 |
| Open Tree Of Life | 242991 |
| Observations.org | 2691 |
| NCBI Taxonomy | 55319 |
| NBN Atlas | NBNSYS0000002131 |
| Nature Serve | 2.142488 |
| IUCN Red List | 167904 |
| IPNI | 323120-2 |
| iNaturalist | 78710 |
| GBIF | 5301183 |
| Freebase | /m/0bmbp7q |
| WisFlora | 4623 |
| EPPO | PTMGR |
| EOL | 1115958 |
| Elurikkus | 6526 |
| Calflora (Californian flora) | 6813 |
| USDA GRIN | 406383 |
| Wikipedia | Potamogeton_gramineus |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |