Lysichiton americanus
Details Top
| Internal ID | UUID643fe1e4573ea904358749 |
| Scientific name | Lysichiton americanus |
| Authority | Hultén & H.St.John |
| First published in | Svensk Bot. Tidskr. 25: 455 (1931 publ. 1932) |
Common names Top
Add a new one! Suggest a correction!| Language | Common/alternative name |
|---|---|
| English | american skunkcabbage |
| English | american skunk-cabbage |
| English | swamp lantern |
| English | western skunk cabbage |
| English | yellow skunk cabbage |
| Czech | kapsovec americký |
| Welsh | pidyn-y-gog americanaidd |
| Danish | gul kæmpekalla |
| German | stinkkohl |
| German | amerikanischer riesenaronstab |
| German | gelbe scheinkalla |
| German | stinktierkohl |
| German | amerikanischer stinktierkohl |
| German | gelbe scheincalla |
| Estonian | ameerika kevadvõhk |
| Persian | چراغ مرداب غربی |
| Finnish | keltamajavankaali |
| French | lysichite jaune |
| French | faux arum |
| Hebrew | כרוב בואש מערבי |
| Croatian | američki kozlac |
| Hungarian | sárga lápbuzogány |
| Lithuanian | amerikinis lizichitonas |
| Latvian | amerikas lizihitons |
| Norwegian Bokmål | skunkkala |
| Norwegian Nynorsk | skunkkala |
| Polish | tulejnik amerykański |
| Russian | Лизихитон американский |
| Slovenian | ameriški lizihiton |
| Swedish | skunkkalla |
| Chinese | 黃花水芭蕉 |
| Chinese | 西部臭菘 |
| Chinese | 沼芋 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Europe click to expand
-
Middle Europe
- Belgium
- Germany
- Netherlands
- Switzerland
-
Northern Europe
- Denmark
- Finland
- Great Britain
- Ireland
- Norway
- Sweden
-
Middle Europe
-
Northern America click to expand
-
Northwestern U.S.A.
- Idaho
- Montana
- Oregon
- Washington
-
Southwestern U.S.A.
- California
-
Subarctic America
- Alaska
- Aleutian Islands
-
Western Canada
- British Columbia
-
Northwestern U.S.A.
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000231603 |
| Canadensys | 2678 |
| USDA Plants | LYAM3 |
| Tropicos | 2103013 |
| INPN | 610602 |
| KEW | urn:lsid:ipni.org:names:147962-2 |
| The Plant List | kew-116108 |
| Plantarium | 48436 |
| Open Tree Of Life | 375226 |
| Observations.org | 18775 |
| NCBI Taxonomy | 374417 |
| NBN Atlas | NHMSYS0000460540 |
| Nature Serve | 2.159884 |
| IUCN Red List | 64317583 |
| IPNI | 147962-2 |
| iNaturalist | 48537 |
| GBIF | 2869311 |
| Freebase | /m/06l_rr |
| EPPO | LSYAM |
| EOL | 1140099 |
| Elurikkus | 229456 |
| Calflora (Californian flora) | 5255 |
| USDA GRIN | 23003 |
| Wikipedia | Lysichiton_americanus |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Scientific Literature Top
Below are displayed the latest 15 articles published in PMC (PubMed Central®) and other sources (DOI number only)!
If you wish to see all the related articles click here.
If you wish to see all the related articles click here.
Phytochemical Profile Top
Add a new one!
Below are displayed the proven (via scientific papers) natural compounds!
You can also contribute to this by clicking here.
You can also contribute to this by clicking here.
| Name | PubChem ID | Canonical SMILES | MW | Found in | Proof |
|---|---|---|---|---|---|
| > Benzenoids / Benzene and substituted derivatives / Phenethylamines / Amphetamines and derivatives | |||||
| 2,6-Di-t-butyl-4-(2-methyl-2-nitropropyl)phenol | 20322390 | Click to see | 307.40 | unknown | https://doi.org/10.1016/S0031-9422(99)00443-4 |
| > Benzenoids / Phenol ethers / Anisoles | |||||
| Lysichitalexin | 487892 | Click to see | 181.19 | unknown | https://doi.org/10.1016/S0031-9422(99)00443-4 |
| > Benzenoids / Phenols / 1-hydroxy-2-unsubstituted benzenoids | |||||
| 1-Nitro-2-(4-hydroxyphenyl)ethane | 3082465 | Click to see | 167.16 | unknown | https://doi.org/10.1016/S0031-9422(99)00443-4 |
Collections Top
| In private collections | 0 |
| In public collections | 0 |