Homalomena elegantula
Details Top
| Internal ID | UUID643ffd53f0d3e662203072 |
| Scientific name | Homalomena elegantula |
| Authority | A.Hay & Hersc. |
| First published in | Gard. Bull. Singapore 54: 171 (2002) |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Malesia
- Sumatera
-
Malesia
Links to other databases Top
Suggest others/fix!| Database | ID/link to page |
|---|---|
| World Flora Online | wfo-0000442436 |
| Tropicos | 100203764 |
| KEW | urn:lsid:ipni.org:names:20012367-1 |
| The Plant List | kew-249232 |
| Open Tree Of Life | 4000529 |
| IPNI | 20012367-1 |
| GBIF | 2868568 |
| EOL | 1117794 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
| In private collections | 0 |
| In public collections | 0 |