Aglaonema brevispathum
We don't have an image yet.
Upload an image!
Table of Contents
Details Top
Internal ID | UUID644034328e205714584468 |
Scientific name | Aglaonema brevispathum |
Authority | Engl. |
First published in | Pflanzenr. , IV, 23Dc: 32 (1915) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Aglaonema costatum var. brevispathum | (Engl.) R.N.Jervis | Aglaonema : 25 (1980) |
Aglaonema costatum f. obtusatum | (Engl.) R.N.Jervis | Aglaonema : 25 (1980) |
Aglaonema hospitum | F.N.Williams | Bull. Herb. Boissier , sér. 2, 4: 226 (1904) |
Aglaonema hospitum var. obtusatum | Engl. | Pflanzenr. IV, 23Dc: 29. 1915 |
Aglaonema ridleyanum | Engl. | Pflanzenr. , IV, 23Dc: 28 (1915) |
Homalomena brevispatha | Engl. | Bot. Tidsskr. 24: 274 (1902) |
Aglaonema costatum var. viride | Gagnep. | p. 1124 1942 |
Forms (abbr. f.) Top
Add a new one! Suggest a correction!Name | Authority | First published in |
---|---|---|
Aglaonema brevispathum f. hospitum | (F.N.Williams) Nicolson | Baileya 15: 124 1968 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-tropical click to expand
-
Indo-China
- Cambodia
- Laos
- Myanmar
- Thailand
- Vietnam
-
Indo-China
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000915610 |
Tropicos | 2100085 |
KEW | urn:lsid:ipni.org:names:84045-1 |
The Plant List | kew-4606 |
Open Tree Of Life | 4001067 |
IPNI | 84045-1 |
GBIF | 2866368 |
EOL | 1091909 |
USDA GRIN | 449513 |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |