Voacangine hydroxyindolenine
Internal ID | 5628ac27-0b26-45c3-8c41-351bf3c80f73 |
Taxonomy | Alkaloids and derivatives > Ibogan-type alkaloids |
IUPAC Name | methyl 17-ethyl-10-hydroxy-7-methoxy-3,13-diazapentacyclo[13.3.1.02,10.04,9.013,18]nonadeca-2,4(9),5,7-tetraene-1-carboxylate |
SMILES (Canonical) | CCC1CC2CC3(C1N(C2)CCC4(C3=NC5=C4C=C(C=C5)OC)O)C(=O)OC |
SMILES (Isomeric) | CCC1CC2CC3(C1N(C2)CCC4(C3=NC5=C4C=C(C=C5)OC)O)C(=O)OC |
InChI | InChI=1S/C22H28N2O4/c1-4-14-9-13-11-21(20(25)28-3)18(14)24(12-13)8-7-22(26)16-10-15(27-2)5-6-17(16)23-19(21)22/h5-6,10,13-14,18,26H,4,7-9,11-12H2,1-3H3 |
InChI Key | AVRFPRAAVSCSSZ-UHFFFAOYSA-N |
Popularity | 0 references in papers |
Molecular Formula | C22H28N2O4 |
Molecular Weight | 384.50 g/mol |
Exact Mass | 384.20490738 g/mol |
Topological Polar Surface Area (TPSA) | 71.40 Ų |
XlogP | 2.40 |
Atomic LogP (AlogP) | 2.65 |
H-Bond Acceptor | 6 |
H-Bond Donor | 1 |
Rotatable Bonds | 3 |
7-Hydroxy-1-dehydrovoacangine |
7alpha-Voacangine hydroxyindolenine |
VOACANGINE-7-HYDROXYINDOLININE |
AVRFPRAAVSCSSZ-UHFFFAOYSA-N |
Methyl 9-hydroxy-12-methoxy-16,17-didehydro-9,17-dihydroibogamine-18-carboxylate # |
Ibogamine-18-carboxylic acid, 16,17-didehydro-9,17-dihydro-9-hydroxy-12-methoxy-, methyl ester, (9.alpha.)- |

Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
Human Intestinal Absorption | + | 0.9080 | 90.80% |
Caco-2 | + | 0.6895 | 68.95% |
Blood Brain Barrier | + | 0.7000 | 70.00% |
Human oral bioavailability | - | 0.5143 | 51.43% |
Subcellular localzation | Mitochondria | 0.5256 | 52.56% |
OATP2B1 inhibitior | - | 1.0000 | 100.00% |
OATP1B1 inhibitior | + | 0.9231 | 92.31% |
OATP1B3 inhibitior | + | 0.9321 | 93.21% |
MATE1 inhibitior | - | 0.8600 | 86.00% |
OCT2 inhibitior | + | 0.5250 | 52.50% |
BSEP inhibitior | + | 0.6248 | 62.48% |
P-glycoprotein inhibitior | - | 0.4926 | 49.26% |
P-glycoprotein substrate | + | 0.8231 | 82.31% |
CYP3A4 substrate | + | 0.6808 | 68.08% |
CYP2C9 substrate | - | 0.8070 | 80.70% |
CYP2D6 substrate | + | 0.3658 | 36.58% |
CYP3A4 inhibition | - | 0.6935 | 69.35% |
CYP2C9 inhibition | - | 0.9008 | 90.08% |
CYP2C19 inhibition | - | 0.8477 | 84.77% |
CYP2D6 inhibition | - | 0.5887 | 58.87% |
CYP1A2 inhibition | - | 0.8986 | 89.86% |
CYP2C8 inhibition | - | 0.6877 | 68.77% |
CYP inhibitory promiscuity | - | 0.9252 | 92.52% |
UGT catelyzed | - | 0.5000 | 50.00% |
Carcinogenicity (binary) | - | 0.9500 | 95.00% |
Carcinogenicity (trinary) | Non-required | 0.6646 | 66.46% |
Eye corrosion | - | 0.9883 | 98.83% |
Eye irritation | - | 0.9800 | 98.00% |
Skin irritation | - | 0.7892 | 78.92% |
Skin corrosion | - | 0.9366 | 93.66% |
Ames mutagenesis | - | 0.7200 | 72.00% |
Human Ether-a-go-go-Related Gene inhibition | + | 0.7792 | 77.92% |
Micronuclear | + | 0.6700 | 67.00% |
Hepatotoxicity | + | 0.5875 | 58.75% |
skin sensitisation | - | 0.8418 | 84.18% |
Respiratory toxicity | + | 0.8667 | 86.67% |
Reproductive toxicity | + | 0.9222 | 92.22% |
Mitochondrial toxicity | + | 0.9125 | 91.25% |
Nephrotoxicity | - | 0.9332 | 93.32% |
Acute Oral Toxicity (c) | III | 0.5995 | 59.95% |
Estrogen receptor binding | + | 0.7277 | 72.77% |
Androgen receptor binding | + | 0.7491 | 74.91% |
Thyroid receptor binding | + | 0.6326 | 63.26% |
Glucocorticoid receptor binding | + | 0.7484 | 74.84% |
Aromatase binding | + | 0.7023 | 70.23% |
PPAR gamma | - | 0.5715 | 57.15% |
Honey bee toxicity | - | 0.8374 | 83.74% |
Biodegradation | - | 0.9000 | 90.00% |
Crustacea aquatic toxicity | - | 0.6400 | 64.00% |
Fish aquatic toxicity | + | 0.8285 | 82.85% |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 99.61% | 96.09% |
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 94.13% | 91.11% |
CHEMBL4208 | P20618 | Proteasome component C5 | 94.01% | 90.00% |
CHEMBL205 | P00918 | Carbonic anhydrase II | 92.27% | 98.44% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 90.70% | 94.45% |
CHEMBL2581 | P07339 | Cathepsin D | 90.17% | 98.95% |
CHEMBL4026 | P40763 | Signal transducer and activator of transcription 3 | 89.55% | 82.69% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 88.74% | 94.00% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 87.33% | 95.56% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 87.23% | 86.33% |
CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 86.59% | 90.71% |
CHEMBL3137262 | O60341 | LSD1/CoREST complex | 86.27% | 97.09% |
CHEMBL4303 | P08238 | Heat shock protein HSP 90-beta | 84.58% | 96.77% |
CHEMBL2535 | P11166 | Glucose transporter | 83.93% | 98.75% |
CHEMBL255 | P29275 | Adenosine A2b receptor | 82.89% | 98.59% |
CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 82.37% | 85.14% |
CHEMBL5469 | Q14289 | Protein tyrosine kinase 2 beta | 81.15% | 91.03% |
CHEMBL2373 | P21730 | C5a anaphylatoxin chemotactic receptor | 80.74% | 92.62% |
CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 80.61% | 96.00% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Tabernaemontana citrifolia |
PubChem | 633463 |
LOTUS | LTS0272378 |
wikiData | Q104919756 |