Sphaericin
| Internal ID | 7ac7b8f6-5a1b-4c2f-8a54-aec8c58f0aa5 |
| Taxonomy | Organic acids and derivatives > Carboxylic acids and derivatives > Amino acids, peptides, and analogues > Peptides > Cyclic peptides |
| IUPAC Name | (2S,3R)-2-[[1-[(2S)-2-[[(2R)-2-[[(2S)-2-[[2-[[(2S)-2-[[1-[(2S)-2-[[(3S,11R,14S,17R,20S,26S)-14,26-bis[(2R)-butan-2-yl]-17,20-bis(1H-indol-3-ylmethyl)-3-(2-methylpropyl)-2,5,8,13,16,19,22,25,28-nonaoxo-1,4,7,12,15,18,21,24,27-nonazabicyclo[27.3.0]dotriacontane-11-carbonyl]amino]-5-carbamimidamidopentanoyl]pyrrolidine-2-carbonyl]amino]-3-hydroxypropanoyl]amino]acetyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-3-phenylpropanoyl]pyrrolidine-2-carbonyl]amino]-3-methylpentanoic acid |
| SMILES (Canonical) | CCC(C)C1C(=O)NCC(=O)NC(C(=O)NC(C(=O)NC(C(=O)NC(CCC(=O)NCC(=O)NC(C(=O)N2CCCC2C(=O)N1)CC(C)C)C(=O)NC(CCCNC(=N)N)C(=O)N3CCCC3C(=O)NC(CO)C(=O)NCC(=O)NC(CC4=CNC5=CC=CC=C54)C(=O)NC(CC6=CC=C(C=C6)O)C(=O)NC(CC7=CC=CC=C7)C(=O)N8CCCC8C(=O)NC(C(C)CC)C(=O)O)C(C)CC)CC9=CNC1=CC=CC=C19)CC1=CNC2=CC=CC=C21 |
| SMILES (Isomeric) | CC[C@@H](C)[C@H]1C(=O)N[C@H](CCC(=O)NCC(=O)N[C@H](C(=O)N2CCCC2C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@@H](C(=O)N1)CC3=CNC4=CC=CC=C43)CC5=CNC6=CC=CC=C65)[C@H](C)CC)CC(C)C)C(=O)N[C@@H](CCCNC(=N)N)C(=O)N7CCCC7C(=O)N[C@@H](CO)C(=O)NCC(=O)N[C@@H](CC8=CNC9=CC=CC=C98)C(=O)N[C@H](CC1=CC=C(C=C1)O)C(=O)N[C@@H](CC1=CC=CC=C1)C(=O)N1CCCC1C(=O)N[C@@H]([C@H](C)CC)C(=O)O |
| InChI | InChI=1S/C110H146N24O22/c1-9-61(6)92-104(150)119-58-91(140)121-80(51-67-54-115-74-31-19-16-28-71(67)74)99(145)126-81(52-68-55-116-75-32-20-17-29-72(68)75)100(146)129-93(62(7)10-2)105(151)123-76(41-42-88(137)117-56-89(138)122-82(47-60(4)5)107(153)133-45-23-35-86(133)102(148)130-92)96(142)124-77(33-21-43-113-110(111)112)106(152)132-44-22-34-85(132)101(147)128-84(59-135)95(141)118-57-90(139)120-79(50-66-53-114-73-30-18-15-27-70(66)73)98(144)125-78(48-65-37-39-69(136)40-38-65)97(143)127-83(49-64-25-13-12-14-26-64)108(154)134-46-24-36-87(134)103(149)131-94(109(155)156)63(8)11-3/h12-20,25-32,37-40,53-55,60-63,76-87,92-94,114-116,135-136H,9-11,21-24,33-36,41-52,56-59H2,1-8H3,(H,117,137)(H,118,141)(H,119,150)(H,120,139)(H,121,140)(H,122,138)(H,123,151)(H,124,142)(H,125,144)(H,126,145)(H,127,143)(H,128,147)(H,129,146)(H,130,148)(H,131,149)(H,155,156)(H4,111,112,113)/t61-,62-,63-,76-,77+,78-,79+,80+,81-,82+,83+,84+,85?,86?,87?,92+,93+,94+/m1/s1 |
| InChI Key | LWGFCRLDHIFNQK-OTDJLLNESA-N |
| Popularity | 0 references in papers |
| Molecular Formula | C110H146N24O22 |
| Molecular Weight | 2156.50 g/mol |
| Exact Mass | 2156.10770722 g/mol |
| Topological Polar Surface Area (TPSA) | 685.00 Ų |
| XlogP | 6.00 |
| Atomic LogP (AlogP) | 0.81 |
| H-Bond Acceptor | 22 |
| H-Bond Donor | 24 |
| Rotatable Bonds | 40 |
| RefChem:184620 |
| (2S,3R)-2-(((1-((2S)-2-(((2R)-2-(((2S)-2-((2-(((2S)-2-(((1-((2S)-2-((((3S,11R,14S,17R,20S,26S)-14,26-bis((2R)-butan-2-yl)-5,8,13,16,19,22,25,28-octahydroxy-17,20-bis(1H-indol-3-ylmethyl)-3-(2-methylpropyl)-2-oxo-1,4,7,12,15,18,21,24,27-nonazabicyclo(27.3.0)dotriaconta-4,7,12,15,18,21,24,27-octaen-11-yl)-hydroxymethylidene)amino)-5-carbamimidamidopentanoyl)pyrrolidin-2-yl)-hydroxymethylidene)amino)-1,3-dihydroxypropylidene)amino)-1-hydroxyethylidene)amino)-1-hydroxy-3-(1H-indol-3-yl)propylidene)amino)-1-hydroxy-3-(4-hydroxyphenyl)propylidene)amino)-3-phenylpropanoyl)pyrrolidin-2-yl)-hydroxymethylidene)amino)-3-methylpentanoic acid |
| (2S,3R)-2-((1-((2S)-2-(((2R)-2-(((2S)-2-((2-(((2S)-2-((1-((2S)-2-(((3S,11R,14S,17R,20S,26S)-14,26-bis((2R)-butan-2-yl)-17,20-bis(1H-indol-3-ylmethyl)-3-(2-methylpropyl)-2,5,8,13,16,19,22,25,28-nonaoxo-1,4,7,12,15,18,21,24,27-nonazabicyclo(27.3.0)dotriacontane-11-carbonyl)amino)-5-carbamimidamidopentanoyl)pyrrolidine-2-carbonyl)amino)-3-hydroxypropanoyl)amino)acetyl)amino)-3-(1H-indol-3-yl)propanoyl)amino)-3-(4-hydroxyphenyl)propanoyl)amino)-3-phenylpropanoyl)pyrrolidine-2-carbonyl)amino)-3-methylpentanoic acid |
| (2S,3R)-2-[[[1-[(2S)-2-[[(2R)-2-[[(2S)-2-[[2-[[(2S)-2-[[[1-[(2S)-2-[[[(3S,11R,14S,17R,20S,26S)-14,26-bis[(2R)-butan-2-yl]-5,8,13,16,19,22,25,28-octahydroxy-17,20-bis(1H-indol-3-ylmethyl)-3-(2-methylpropyl)-2-oxo-1,4,7,12,15,18,21,24,27-nonazabicyclo[27.3.0]dotriaconta-4,7,12,15,18,21,24,27-octaen-11-yl]-hydroxymethylidene]amino]-5-carbamimidamidopentanoyl]pyrrolidin-2-yl]-hydroxymethylidene]amino]-1,3-dihydroxypropylidene]amino]-1-hydroxyethylidene]amino]-1-hydroxy-3-(1H-indol-3-yl)propylidene]amino]-1-hydroxy-3-(4-hydroxyphenyl)propylidene]amino]-3-phenylpropanoyl]pyrrolidin-2-yl]-hydroxymethylidene]amino]-3-methylpentanoic acid |
| (2S,3R)-2-[[1-[(2S)-2-[[(2R)-2-[[(2S)-2-[[2-[[(2S)-2-[[1-[(2S)-2-[[(3S,11R,14S,17R,20S,26S)-14,26-bis[(2R)-butan-2-yl]-17,20-bis(1H-indol-3-ylmethyl)-3-(2-methylpropyl)-2,5,8,13,16,19,22,25,28-nonaoxo-1,4,7,12,15,18,21,24,27-nonazabicyclo[27.3.0]dotriacontane-11-carbonyl]amino]-5-carbamimidamidopentanoyl]pyrrolidine-2-carbonyl]amino]-3-hydroxypropanoyl]amino]acetyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-3-(4-hydroxyphenyl)propanoyl]amino]-3-phenylpropanoyl]pyrrolidine-2-carbonyl]amino]-3-methylpentanoic acid |
| SCHEMBL30772341 |
| CHEBI:218749 |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| Human Intestinal Absorption | + | 0.9351 | 93.51% |
| Caco-2 | - | 0.8607 | 86.07% |
| Blood Brain Barrier | - | 0.9000 | 90.00% |
| Human oral bioavailability | - | 0.7000 | 70.00% |
| Subcellular localzation | Mitochondria | 0.4269 | 42.69% |
| OATP2B1 inhibitior | - | 1.0000 | 100.00% |
| OATP1B1 inhibitior | + | 0.8122 | 81.22% |
| OATP1B3 inhibitior | + | 0.9330 | 93.30% |
| MATE1 inhibitior | - | 0.7447 | 74.47% |
| OCT2 inhibitior | + | 0.5750 | 57.50% |
| BSEP inhibitior | + | 0.9746 | 97.46% |
| P-glycoprotein inhibitior | + | 0.7418 | 74.18% |
| P-glycoprotein substrate | + | 0.8783 | 87.83% |
| CYP3A4 substrate | + | 0.7638 | 76.38% |
| CYP2C9 substrate | - | 0.6032 | 60.32% |
| CYP2D6 substrate | - | 0.8331 | 83.31% |
| CYP3A4 inhibition | - | 0.6452 | 64.52% |
| CYP2C9 inhibition | - | 0.8473 | 84.73% |
| CYP2C19 inhibition | - | 0.8104 | 81.04% |
| CYP2D6 inhibition | - | 0.8915 | 89.15% |
| CYP1A2 inhibition | - | 0.8437 | 84.37% |
| CYP2C8 inhibition | + | 0.8451 | 84.51% |
| CYP inhibitory promiscuity | - | 0.9116 | 91.16% |
| UGT catelyzed | - | 0.5000 | 50.00% |
| Carcinogenicity (binary) | - | 0.8900 | 89.00% |
| Carcinogenicity (trinary) | Non-required | 0.5726 | 57.26% |
| Eye corrosion | - | 0.9856 | 98.56% |
| Eye irritation | - | 0.8952 | 89.52% |
| Skin irritation | - | 0.7810 | 78.10% |
| Skin corrosion | - | 0.9290 | 92.90% |
| Ames mutagenesis | - | 0.7300 | 73.00% |
| Human Ether-a-go-go-Related Gene inhibition | + | 0.7241 | 72.41% |
| Micronuclear | + | 0.8600 | 86.00% |
| Hepatotoxicity | - | 0.6375 | 63.75% |
| skin sensitisation | - | 0.8623 | 86.23% |
| Respiratory toxicity | + | 0.8333 | 83.33% |
| Reproductive toxicity | + | 1.0000 | 100.00% |
| Mitochondrial toxicity | + | 0.8500 | 85.00% |
| Nephrotoxicity | - | 0.6483 | 64.83% |
| Acute Oral Toxicity (c) | III | 0.5541 | 55.41% |
| Estrogen receptor binding | - | 0.5812 | 58.12% |
| Androgen receptor binding | + | 0.7174 | 71.74% |
| Thyroid receptor binding | + | 0.8191 | 81.91% |
| Glucocorticoid receptor binding | + | 0.8466 | 84.66% |
| Aromatase binding | + | 0.8251 | 82.51% |
| PPAR gamma | + | 0.7852 | 78.52% |
| Honey bee toxicity | - | 0.6194 | 61.94% |
| Biodegradation | - | 0.8500 | 85.00% |
| Crustacea aquatic toxicity | - | 0.5700 | 57.00% |
| Fish aquatic toxicity | + | 0.8709 | 87.09% |
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL2581 | P07339 | Cathepsin D | 100.00% | 98.95% |
| CHEMBL3837 | P07711 | Cathepsin L | 99.89% | 96.61% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 99.76% | 91.11% |
| CHEMBL4777 | P25929 | Neuropeptide Y receptor type 1 | 99.66% | 96.67% |
| CHEMBL2693 | Q9UIQ6 | Cystinyl aminopeptidase | 99.57% | 97.64% |
| CHEMBL5043 | Q6P179 | Endoplasmic reticulum aminopeptidase 2 | 99.44% | 91.81% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 99.43% | 96.09% |
| CHEMBL333 | P08253 | Matrix metalloproteinase-2 | 99.22% | 96.31% |
| CHEMBL1914 | P06276 | Butyrylcholinesterase | 98.99% | 95.00% |
| CHEMBL2069156 | Q14145 | Kelch-like ECH-associated protein 1 | 98.81% | 82.38% |
| CHEMBL1907594 | P30926 | Neuronal acetylcholine receptor; alpha3/beta4 | 98.56% | 97.23% |
| CHEMBL2514 | O95665 | Neurotensin receptor 2 | 98.39% | 100.00% |
| CHEMBL4588 | P22894 | Matrix metalloproteinase 8 | 98.38% | 94.66% |
| CHEMBL1795139 | Q8IU80 | Transmembrane protease serine 6 | 97.75% | 98.33% |
| CHEMBL1255126 | O15151 | Protein Mdm4 | 97.66% | 90.20% |
| CHEMBL4040 | P28482 | MAP kinase ERK2 | 97.33% | 83.82% |
| CHEMBL4018 | P49146 | Neuropeptide Y receptor type 2 | 96.96% | 98.94% |
| CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 96.91% | 94.45% |
| CHEMBL3310 | Q96DB2 | Histone deacetylase 11 | 96.79% | 88.56% |
| CHEMBL5103 | Q969S8 | Histone deacetylase 10 | 96.75% | 90.08% |
| CHEMBL3137262 | O60341 | LSD1/CoREST complex | 96.65% | 97.09% |
| CHEMBL4123 | P30989 | Neurotensin receptor 1 | 96.64% | 96.67% |
| CHEMBL4394 | Q9NYA1 | Sphingosine kinase 1 | 96.05% | 96.03% |
| CHEMBL4478 | Q00975 | Voltage-gated N-type calcium channel alpha-1B subunit | 95.90% | 97.14% |
| CHEMBL3392948 | Q9NP59 | Solute carrier family 40 member 1 | 95.62% | 95.00% |
| CHEMBL4979 | P13866 | Sodium/glucose cotransporter 1 | 95.56% | 98.24% |
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 95.54% | 95.56% |
| CHEMBL2288 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 95.16% | 91.71% |
| CHEMBL2535 | P11166 | Glucose transporter | 94.83% | 98.75% |
| CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 94.39% | 99.17% |
| CHEMBL3176 | O43603 | Galanin receptor 2 | 94.36% | 98.89% |
| CHEMBL2492 | P36544 | Neuronal acetylcholine receptor protein alpha-7 subunit | 94.31% | 88.42% |
| CHEMBL4462 | Q8IXJ6 | NAD-dependent deacetylase sirtuin 2 | 94.19% | 90.24% |
| CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 93.87% | 95.89% |
| CHEMBL220 | P22303 | Acetylcholinesterase | 93.77% | 94.45% |
| CHEMBL5939 | Q9NZ08 | Endoplasmic reticulum aminopeptidase 1 | 93.45% | 100.00% |
| CHEMBL4816 | Q9Y243 | Serine/threonine-protein kinase AKT3 | 93.43% | 96.28% |
| CHEMBL6175 | Q9H3R0 | Lysine-specific demethylase 4C | 93.16% | 96.69% |
| CHEMBL5852 | Q96P65 | Pyroglutamylated RFamide peptide receptor | 93.07% | 85.00% |
| CHEMBL340 | P08684 | Cytochrome P450 3A4 | 92.67% | 91.19% |
| CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 91.76% | 89.00% |
| CHEMBL5163 | Q9NY46 | Sodium channel protein type III alpha subunit | 91.65% | 96.90% |
| CHEMBL3476 | O15111 | Inhibitor of nuclear factor kappa B kinase alpha subunit | 91.58% | 95.83% |
| CHEMBL5701 | Q9H2K8 | Serine/threonine-protein kinase TAO3 | 91.40% | 96.67% |
| CHEMBL1907591 | P30926 | Neuronal acetylcholine receptor; alpha4/beta4 | 91.16% | 100.00% |
| CHEMBL1293287 | P14735 | Insulin-degrading enzyme | 90.81% | 88.10% |
| CHEMBL259 | P32245 | Melanocortin receptor 4 | 90.47% | 95.38% |
| CHEMBL4461 | Q9NTG7 | NAD-dependent deacetylase sirtuin 3 | 90.47% | 94.36% |
| CHEMBL217 | P14416 | Dopamine D2 receptor | 90.45% | 95.62% |
| CHEMBL3130 | O00329 | PI3-kinase p110-delta subunit | 90.10% | 96.47% |
| CHEMBL5896 | O75164 | Lysine-specific demethylase 4A | 90.08% | 99.09% |
| CHEMBL236 | P41143 | Delta opioid receptor | 90.04% | 99.35% |
| CHEMBL206 | P03372 | Estrogen receptor alpha | 89.99% | 97.64% |
| CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 89.77% | 90.71% |
| CHEMBL261 | P00915 | Carbonic anhydrase I | 89.73% | 96.76% |
| CHEMBL3729 | P22748 | Carbonic anhydrase IV | 89.72% | 99.23% |
| CHEMBL4101 | P17612 | cAMP-dependent protein kinase alpha-catalytic subunit | 89.61% | 82.86% |
| CHEMBL321 | P14780 | Matrix metalloproteinase 9 | 89.47% | 92.12% |
| CHEMBL3202 | P48147 | Prolyl endopeptidase | 89.28% | 90.65% |
| CHEMBL5261 | Q7L7X3 | Serine/threonine-protein kinase TAO1 | 89.20% | 89.33% |
| CHEMBL3192 | Q9BY41 | Histone deacetylase 8 | 88.31% | 93.99% |
| CHEMBL3524 | P56524 | Histone deacetylase 4 | 87.68% | 92.97% |
| CHEMBL3807 | P17706 | T-cell protein-tyrosine phosphatase | 87.28% | 93.00% |
| CHEMBL1937 | Q92769 | Histone deacetylase 2 | 87.23% | 94.75% |
| CHEMBL2095172 | P14867 | GABA-A receptor; alpha-1/beta-2/gamma-2 | 86.72% | 92.67% |
| CHEMBL5203 | P33316 | dUTP pyrophosphatase | 86.65% | 99.18% |
| CHEMBL2803 | P43403 | Tyrosine-protein kinase ZAP-70 | 86.63% | 82.50% |
| CHEMBL204 | P00734 | Thrombin | 86.57% | 96.01% |
| CHEMBL4644 | P41968 | Melanocortin receptor 3 | 85.85% | 99.52% |
| CHEMBL4187 | Q99250 | Sodium channel protein type II alpha subunit | 85.75% | 95.50% |
| CHEMBL221 | P23219 | Cyclooxygenase-1 | 85.54% | 90.17% |
| CHEMBL1907603 | Q05586 | Glutamate NMDA receptor; GRIN1/GRIN2B | 85.49% | 95.89% |
| CHEMBL4361 | Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | 85.27% | 95.52% |
| CHEMBL4296 | Q15858 | Sodium channel protein type IX alpha subunit | 85.26% | 96.11% |
| CHEMBL4608 | P33032 | Melanocortin receptor 5 | 85.24% | 97.00% |
| CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 84.92% | 95.50% |
| CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 83.75% | 99.23% |
| CHEMBL205 | P00918 | Carbonic anhydrase II | 83.68% | 98.44% |
| CHEMBL3024 | P53350 | Serine/threonine-protein kinase PLK1 | 83.62% | 97.43% |
| CHEMBL2821 | P00748 | Coagulation factor XII | 83.56% | 96.21% |
| CHEMBL4026 | P40763 | Signal transducer and activator of transcription 3 | 83.53% | 82.69% |
| CHEMBL1075317 | P61964 | WD repeat-containing protein 5 | 81.48% | 96.33% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| There are no matching plants. |
| PubChem | 145997937 |
| LOTUS | LTS0246139 |
| wikiData | Q105158266 |