Pinensin A
| Internal ID | 7cf99771-cfe9-41c7-b791-fac4e90eb7c4 |
| Taxonomy | Organic acids and derivatives > Peptidomimetics > Hybrid peptides |
| IUPAC Name | (2S)-2-[[(1R,4S,7S,13S,16S,19S,22R,23R,26R,29S,32S,35Z,38Z,43S,44S,47S,50S)-44-[[(2S)-2-[[(Z)-2-[[(2S)-1-[(2S)-2-amino-3-(1H-imidazol-5-yl)propanoyl]pyrrolidine-2-carbonyl]amino]but-2-enoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-29,32-bis[(2S)-butan-2-yl]-13-(2-carboxyethyl)-16,19-bis(carboxymethyl)-35,38-di(ethylidene)-7-(1H-imidazol-5-ylmethyl)-23,43,50-trimethyl-4-(2-methylpropyl)-3,6,9,12,15,18,21,28,31,34,37,40,45,48,51-pentadecaoxo-47-propan-2-yl-24,42-dithia-2,5,8,11,14,17,20,27,30,33,36,39,46,49,52-pentadecazabicyclo[20.18.12]dopentacontane-26-carbonyl]amino]propanoic acid |
| SMILES (Canonical) | CCC(C)C1C(=O)NC(CSC(C2C(=O)NC(C(=O)NC(C(=O)NC(C(=O)NCC(=O)NC(C(=O)NC(C(=O)NC(CSC(C(C(=O)NC(C(=O)NC(C(=O)N2)C)C(C)C)NC(=O)C(CC3=CN=CN3)NC(=O)C(=CC)NC(=O)C4CCCN4C(=O)C(CC5=CN=CN5)N)C)C(=O)NC(=CC)C(=O)NC(=CC)C(=O)NC(C(=O)N1)C(C)CC)CC(C)C)CC6=CN=CN6)CCC(=O)O)CC(=O)O)CC(=O)O)C)C(=O)NC(C)C(=O)O |
| SMILES (Isomeric) | CC[C@H](C)[C@H]1C(=O)N[C@@H](CS[C@@H]([C@H]2C(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)NCC(=O)N[C@H](C(=O)N[C@H](C(=O)N[C@@H](CS[C@H]([C@H](C(=O)N[C@H](C(=O)N[C@H](C(=O)N2)C)C(C)C)NC(=O)[C@H](CC3=CN=CN3)NC(=O)/C(=C/C)/NC(=O)[C@@H]4CCCN4C(=O)[C@H](CC5=CN=CN5)N)C)C(=O)N/C(=C\C)/C(=O)N/C(=C\C)/C(=O)N[C@H](C(=O)N1)[C@@H](C)CC)CC(C)C)CC6=CN=CN6)CCC(=O)O)CC(=O)O)CC(=O)O)C)C(=O)N[C@@H](C)C(=O)O |
| InChI | InChI=1S/C93H137N27O28S2/c1-16-43(10)70-88(142)114-62(84(138)103-46(13)93(147)148)36-149-47(14)72-90(144)112-61(31-68(126)127)82(136)111-60(30-67(124)125)81(135)108-56(23-24-66(122)123)75(129)98-35-65(121)104-58(28-50-33-96-39-100-50)80(134)109-57(26-41(6)7)79(133)113-63(85(139)106-53(18-3)76(130)105-55(20-5)78(132)116-71(44(11)17-2)89(143)117-70)37-150-48(15)73(91(145)115-69(42(8)9)87(141)102-45(12)74(128)118-72)119-83(137)59(29-51-34-97-40-101-51)110-77(131)54(19-4)107-86(140)64-22-21-25-120(64)92(146)52(94)27-49-32-95-38-99-49/h18-20,32-34,38-48,52,56-64,69-73H,16-17,21-31,35-37,94H2,1-15H3,(H,95,99)(H,96,100)(H,97,101)(H,98,129)(H,102,141)(H,103,138)(H,104,121)(H,105,130)(H,106,139)(H,107,140)(H,108,135)(H,109,134)(H,110,131)(H,111,136)(H,112,144)(H,113,133)(H,114,142)(H,115,145)(H,116,132)(H,117,143)(H,118,128)(H,119,137)(H,122,123)(H,124,125)(H,126,127)(H,147,148)/b53-18-,54-19-,55-20-/t43-,44-,45-,46-,47+,48-,52-,56-,57-,58-,59-,60-,61-,62-,63-,64-,69-,70-,71-,72-,73+/m0/s1 |
| InChI Key | XTTVRTRTRBWWOP-SKCHWBJJSA-N |
| Popularity | 1 reference in papers |
| Molecular Formula | C93H137N27O28S2 |
| Molecular Weight | 2145.40 g/mol |
| Exact Mass | 2143.9567792 g/mol |
| Topological Polar Surface Area (TPSA) | 885.00 Ų |
| XlogP | -4.60 |
| Atomic LogP (AlogP) | -6.35 |
| H-Bond Acceptor | 30 |
| H-Bond Donor | 27 |
| Rotatable Bonds | 30 |
| There are no found synonyms. |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| Human Intestinal Absorption | + | 0.7066 | 70.66% |
| Caco-2 | - | 0.8607 | 86.07% |
| Blood Brain Barrier | - | 0.9000 | 90.00% |
| Human oral bioavailability | - | 0.7286 | 72.86% |
| Subcellular localzation | Lysosomes | 0.4926 | 49.26% |
| OATP2B1 inhibitior | - | 1.0000 | 100.00% |
| OATP1B1 inhibitior | + | 0.7947 | 79.47% |
| OATP1B3 inhibitior | + | 0.9276 | 92.76% |
| MATE1 inhibitior | - | 0.8209 | 82.09% |
| OCT2 inhibitior | - | 0.9750 | 97.50% |
| BSEP inhibitior | + | 0.9779 | 97.79% |
| P-glycoprotein inhibitior | + | 0.7417 | 74.17% |
| P-glycoprotein substrate | + | 0.8726 | 87.26% |
| CYP3A4 substrate | + | 0.7589 | 75.89% |
| CYP2C9 substrate | - | 0.8040 | 80.40% |
| CYP2D6 substrate | - | 0.8587 | 85.87% |
| CYP3A4 inhibition | - | 0.8799 | 87.99% |
| CYP2C9 inhibition | - | 0.7794 | 77.94% |
| CYP2C19 inhibition | - | 0.7176 | 71.76% |
| CYP2D6 inhibition | - | 0.9165 | 91.65% |
| CYP1A2 inhibition | - | 0.8278 | 82.78% |
| CYP2C8 inhibition | + | 0.8647 | 86.47% |
| CYP inhibitory promiscuity | - | 0.9099 | 90.99% |
| UGT catelyzed | - | 0.0000 | 0.00% |
| Carcinogenicity (binary) | - | 0.8000 | 80.00% |
| Carcinogenicity (trinary) | Non-required | 0.5800 | 58.00% |
| Eye corrosion | - | 0.9844 | 98.44% |
| Eye irritation | - | 0.8952 | 89.52% |
| Skin irritation | - | 0.7519 | 75.19% |
| Skin corrosion | - | 0.9163 | 91.63% |
| Ames mutagenesis | - | 0.7400 | 74.00% |
| Human Ether-a-go-go-Related Gene inhibition | + | 0.7166 | 71.66% |
| Micronuclear | + | 0.8900 | 89.00% |
| Hepatotoxicity | - | 0.6917 | 69.17% |
| skin sensitisation | - | 0.8418 | 84.18% |
| Respiratory toxicity | + | 0.8444 | 84.44% |
| Reproductive toxicity | + | 0.9444 | 94.44% |
| Mitochondrial toxicity | + | 0.8250 | 82.50% |
| Nephrotoxicity | - | 0.6157 | 61.57% |
| Acute Oral Toxicity (c) | III | 0.5743 | 57.43% |
| Estrogen receptor binding | - | 0.5952 | 59.52% |
| Androgen receptor binding | + | 0.7517 | 75.17% |
| Thyroid receptor binding | + | 0.8425 | 84.25% |
| Glucocorticoid receptor binding | + | 0.8630 | 86.30% |
| Aromatase binding | + | 0.8328 | 83.28% |
| PPAR gamma | + | 0.7778 | 77.78% |
| Honey bee toxicity | - | 0.6076 | 60.76% |
| Biodegradation | - | 0.8500 | 85.00% |
| Crustacea aquatic toxicity | - | 0.5000 | 50.00% |
| Fish aquatic toxicity | + | 0.9760 | 97.60% |
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL4040 | P28482 | MAP kinase ERK2 | 100.00% | 83.82% |
| CHEMBL2107 | P61073 | C-X-C chemokine receptor type 4 | 99.96% | 93.10% |
| CHEMBL2581 | P07339 | Cathepsin D | 99.80% | 98.95% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 99.79% | 96.09% |
| CHEMBL221 | P23219 | Cyclooxygenase-1 | 99.55% | 90.17% |
| CHEMBL2693 | Q9UIQ6 | Cystinyl aminopeptidase | 98.52% | 97.64% |
| CHEMBL1795139 | Q8IU80 | Transmembrane protease serine 6 | 98.14% | 98.33% |
| CHEMBL230 | P35354 | Cyclooxygenase-2 | 97.39% | 89.63% |
| CHEMBL5163 | Q9NY46 | Sodium channel protein type III alpha subunit | 96.90% | 96.90% |
| CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 96.68% | 94.45% |
| CHEMBL5103 | Q969S8 | Histone deacetylase 10 | 96.28% | 90.08% |
| CHEMBL4979 | P13866 | Sodium/glucose cotransporter 1 | 96.25% | 98.24% |
| CHEMBL4462 | Q8IXJ6 | NAD-dependent deacetylase sirtuin 2 | 95.72% | 90.24% |
| CHEMBL236 | P41143 | Delta opioid receptor | 95.60% | 99.35% |
| CHEMBL3392948 | Q9NP59 | Solute carrier family 40 member 1 | 95.42% | 95.00% |
| CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 95.39% | 85.14% |
| CHEMBL4227 | P25090 | Lipoxin A4 receptor | 94.64% | 100.00% |
| CHEMBL4296 | Q15858 | Sodium channel protein type IX alpha subunit | 94.51% | 96.11% |
| CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 94.46% | 99.23% |
| CHEMBL4187 | Q99250 | Sodium channel protein type II alpha subunit | 94.04% | 95.50% |
| CHEMBL1255126 | O15151 | Protein Mdm4 | 94.03% | 90.20% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 93.87% | 91.11% |
| CHEMBL3837 | P07711 | Cathepsin L | 93.82% | 96.61% |
| CHEMBL4071 | P08311 | Cathepsin G | 93.19% | 94.64% |
| CHEMBL4478 | Q00975 | Voltage-gated N-type calcium channel alpha-1B subunit | 93.01% | 97.14% |
| CHEMBL2069156 | Q14145 | Kelch-like ECH-associated protein 1 | 92.65% | 82.38% |
| CHEMBL1907594 | P30926 | Neuronal acetylcholine receptor; alpha3/beta4 | 92.13% | 97.23% |
| CHEMBL2514 | O95665 | Neurotensin receptor 2 | 92.05% | 100.00% |
| CHEMBL3807 | P17706 | T-cell protein-tyrosine phosphatase | 91.89% | 93.00% |
| CHEMBL5469 | Q14289 | Protein tyrosine kinase 2 beta | 91.84% | 91.03% |
| CHEMBL255 | P29275 | Adenosine A2b receptor | 91.32% | 98.59% |
| CHEMBL3137262 | O60341 | LSD1/CoREST complex | 91.14% | 97.09% |
| CHEMBL3976 | Q9UHL4 | Dipeptidyl peptidase II | 90.92% | 92.29% |
| CHEMBL3492 | P49721 | Proteasome Macropain subunit | 90.45% | 90.24% |
| CHEMBL344 | Q99705 | Melanin-concentrating hormone receptor 1 | 90.29% | 92.50% |
| CHEMBL226 | P30542 | Adenosine A1 receptor | 89.89% | 95.93% |
| CHEMBL2443 | P49862 | Kallikrein 7 | 89.89% | 94.00% |
| CHEMBL2072 | P35499 | Sodium channel protein type IV alpha subunit | 89.79% | 92.32% |
| CHEMBL4208 | P20618 | Proteasome component C5 | 89.35% | 90.00% |
| CHEMBL3359 | P21462 | Formyl peptide receptor 1 | 89.28% | 93.56% |
| CHEMBL2492 | P36544 | Neuronal acetylcholine receptor protein alpha-7 subunit | 89.15% | 88.42% |
| CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 88.88% | 90.71% |
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 88.20% | 95.56% |
| CHEMBL2821 | P00748 | Coagulation factor XII | 88.14% | 96.21% |
| CHEMBL3310 | Q96DB2 | Histone deacetylase 11 | 88.10% | 88.56% |
| CHEMBL1937 | Q92769 | Histone deacetylase 2 | 87.72% | 94.75% |
| CHEMBL4633 | P22001 | Voltage-gated potassium channel subunit Kv1.3 | 87.65% | 100.00% |
| CHEMBL2850 | P49840 | Glycogen synthase kinase-3 alpha | 87.48% | 88.84% |
| CHEMBL3038469 | P24941 | CDK2/Cyclin A | 86.37% | 91.38% |
| CHEMBL3880 | P07900 | Heat shock protein HSP 90-alpha | 85.90% | 96.21% |
| CHEMBL4801 | P29466 | Caspase-1 | 85.50% | 96.85% |
| CHEMBL5646 | Q6L5J4 | FML2_HUMAN | 85.35% | 100.00% |
| CHEMBL3130 | O00329 | PI3-kinase p110-delta subunit | 85.05% | 96.47% |
| CHEMBL5500 | Q92831 | Histone acetyltransferase PCAF | 84.70% | 91.96% |
| CHEMBL3713062 | P10646 | Tissue factor pathway inhibitor | 84.47% | 97.33% |
| CHEMBL3267 | P48736 | PI3-kinase p110-gamma subunit | 84.31% | 95.71% |
| CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 84.21% | 95.89% |
| CHEMBL2007 | P16234 | Platelet-derived growth factor receptor alpha | 81.89% | 91.07% |
| CHEMBL1628481 | P35414 | Apelin receptor | 81.46% | 97.89% |
| CHEMBL253 | P34972 | Cannabinoid CB2 receptor | 81.29% | 97.25% |
| CHEMBL2345 | P51812 | Ribosomal protein S6 kinase alpha 3 | 80.93% | 95.64% |
| CHEMBL4588 | P22894 | Matrix metalloproteinase 8 | 80.38% | 94.66% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| There are no matching plants. |
| PubChem | 139588753 |
| LOTUS | LTS0125196 |
| wikiData | Q105341923 |