5-Hydroxy-6-methoxy-1,1,4a-trimethyl-7-propan-2-yl-3,4,10,10a-tetrahydrophenanthrene-2,9-dione
Internal ID | b7e86569-be58-465a-b685-44f77078c25a |
Taxonomy | Lipids and lipid-like molecules > Prenol lipids > Diterpenoids |
IUPAC Name | 5-hydroxy-6-methoxy-1,1,4a-trimethyl-7-propan-2-yl-3,4,10,10a-tetrahydrophenanthrene-2,9-dione |
SMILES (Canonical) | CC(C)C1=C(C(=C2C(=C1)C(=O)CC3C2(CCC(=O)C3(C)C)C)O)OC |
SMILES (Isomeric) | CC(C)C1=C(C(=C2C(=C1)C(=O)CC3C2(CCC(=O)C3(C)C)C)O)OC |
InChI | InChI=1S/C21H28O4/c1-11(2)12-9-13-14(22)10-15-20(3,4)16(23)7-8-21(15,5)17(13)18(24)19(12)25-6/h9,11,15,24H,7-8,10H2,1-6H3 |
InChI Key | YUGJHEXCGCZVTH-UHFFFAOYSA-N |
Popularity | 0 references in papers |
Molecular Formula | C21H28O4 |
Molecular Weight | 344.40 g/mol |
Exact Mass | 344.19875937 g/mol |
Topological Polar Surface Area (TPSA) | 63.60 Ų |
XlogP | 3.70 |
There are no found synonyms. |

Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
No predicted properties yet! |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 98.72% | 91.11% |
CHEMBL2581 | P07339 | Cathepsin D | 94.66% | 98.95% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 93.75% | 96.09% |
CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 93.65% | 99.15% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 92.64% | 94.45% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 90.90% | 95.56% |
CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 90.78% | 90.71% |
CHEMBL4026 | P40763 | Signal transducer and activator of transcription 3 | 90.54% | 82.69% |
CHEMBL1937 | Q92769 | Histone deacetylase 2 | 89.33% | 94.75% |
CHEMBL1907 | P15144 | Aminopeptidase N | 88.48% | 93.31% |
CHEMBL3038477 | P67870 | Casein kinase II alpha/beta | 88.18% | 99.23% |
CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 88.16% | 85.14% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 88.12% | 94.00% |
CHEMBL340 | P08684 | Cytochrome P450 3A4 | 87.99% | 91.19% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 87.40% | 86.33% |
CHEMBL2535 | P11166 | Glucose transporter | 86.89% | 98.75% |
CHEMBL3137262 | O60341 | LSD1/CoREST complex | 83.32% | 97.09% |
CHEMBL3359 | P21462 | Formyl peptide receptor 1 | 82.87% | 93.56% |
CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 82.66% | 95.89% |
CHEMBL4303 | P08238 | Heat shock protein HSP 90-beta | 81.99% | 96.77% |
CHEMBL1994 | P08235 | Mineralocorticoid receptor | 81.68% | 100.00% |
CHEMBL1907600 | Q00535 | Cyclin-dependent kinase 5/CDK5 activator 1 | 81.41% | 93.03% |
CHEMBL2373 | P21730 | C5a anaphylatoxin chemotactic receptor | 81.25% | 92.62% |
CHEMBL1907605 | P24864 | Cyclin-dependent kinase 2/cyclin E1 | 80.01% | 92.88% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Taxus mairei |
Torreya nucifera |
PubChem | 163010399 |
LOTUS | LTS0135098 |
wikiData | Q105362859 |