For-DL-Met-DL-Asn-DL-Val-DL-xiIle-DL-xiThr-DL-Asn-DL-Leu-DL-Leu-DL-Ala-Gly-DL-Val-DL-Val-DL-His-DL-Phe-DL-Leu-Gly-DL-Trp-DL-Leu-DL-Val-OH
| Internal ID | 746977ae-ffb8-45e0-8881-e92543508fdc |
| Taxonomy | Organic acids and derivatives > Carboxylic acids and derivatives > Amino acids, peptides, and analogues > Peptides |
| IUPAC Name | 2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[[2-[2-[[2-[[2-[[4-amino-2-[[2-[[2-[[2-[[4-amino-2-[(2-formamido-4-methylsulfanylbutanoyl)amino]-4-oxobutanoyl]amino]-3-methylbutanoyl]amino]-3-methylpentanoyl]amino]-3-hydroxybutanoyl]amino]-4-oxobutanoyl]amino]-4-methylpentanoyl]amino]-4-methylpentanoyl]amino]propanoylamino]acetyl]amino]-3-methylbutanoyl]amino]-3-methylbutanoyl]amino]-3-(1H-imidazol-5-yl)propanoyl]amino]-3-phenylpropanoyl]amino]-4-methylpentanoyl]amino]acetyl]amino]-3-(1H-indol-3-yl)propanoyl]amino]-4-methylpentanoyl]amino]-3-methylbutanoic acid |
| SMILES (Canonical) | CCC(C)C(C(=O)NC(C(C)O)C(=O)NC(CC(=O)N)C(=O)NC(CC(C)C)C(=O)NC(CC(C)C)C(=O)NC(C)C(=O)NCC(=O)NC(C(C)C)C(=O)NC(C(C)C)C(=O)NC(CC1=CN=CN1)C(=O)NC(CC2=CC=CC=C2)C(=O)NC(CC(C)C)C(=O)NCC(=O)NC(CC3=CNC4=CC=CC=C43)C(=O)NC(CC(C)C)C(=O)NC(C(C)C)C(=O)O)NC(=O)C(C(C)C)NC(=O)C(CC(=O)N)NC(=O)C(CCSC)NC=O |
| SMILES (Isomeric) | CCC(C)C(C(=O)NC(C(C)O)C(=O)NC(CC(=O)N)C(=O)NC(CC(C)C)C(=O)NC(CC(C)C)C(=O)NC(C)C(=O)NCC(=O)NC(C(C)C)C(=O)NC(C(C)C)C(=O)NC(CC1=CN=CN1)C(=O)NC(CC2=CC=CC=C2)C(=O)NC(CC(C)C)C(=O)NCC(=O)NC(CC3=CNC4=CC=CC=C43)C(=O)NC(CC(C)C)C(=O)NC(C(C)C)C(=O)O)NC(=O)C(C(C)C)NC(=O)C(CC(=O)N)NC(=O)C(CCSC)NC=O |
| InChI | InChI=1S/C101H158N24O24S/c1-22-57(18)83(124-98(145)81(55(14)15)121-95(142)74(42-76(103)129)117-87(134)65(109-48-126)32-33-150-21)99(146)125-84(59(20)127)100(147)119-73(41-75(102)128)93(140)114-68(36-51(6)7)89(136)113-67(35-50(4)5)88(135)110-58(19)85(132)106-46-78(131)120-79(53(10)11)97(144)122-80(54(12)13)96(143)118-72(40-62-44-104-47-108-62)92(139)116-70(38-60-28-24-23-25-29-60)90(137)112-66(34-49(2)3)86(133)107-45-77(130)111-71(39-61-43-105-64-31-27-26-30-63(61)64)91(138)115-69(37-52(8)9)94(141)123-82(56(16)17)101(148)149/h23-31,43-44,47-59,65-74,79-84,105,127H,22,32-42,45-46H2,1-21H3,(H2,102,128)(H2,103,129)(H,104,108)(H,106,132)(H,107,133)(H,109,126)(H,110,135)(H,111,130)(H,112,137)(H,113,136)(H,114,140)(H,115,138)(H,116,139)(H,117,134)(H,118,143)(H,119,147)(H,120,131)(H,121,142)(H,122,144)(H,123,141)(H,124,145)(H,125,146)(H,148,149) |
| InChI Key | ZHTFBHZIAUJLCN-UHFFFAOYSA-N |
| Popularity | 1 reference in papers |
| Molecular Formula | C101H158N24O24S |
| Molecular Weight | 2124.50 g/mol |
| Exact Mass | 2124.16350801 g/mol |
| Topological Polar Surface Area (TPSA) | 766.00 Ų |
| XlogP | 4.70 |
| Atomic LogP (AlogP) | -2.13 |
| H-Bond Acceptor | 25 |
| H-Bond Donor | 25 |
| Rotatable Bonds | 67 |
| There are no found synonyms. |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| Human Intestinal Absorption | + | 0.9201 | 92.01% |
| Caco-2 | - | 0.8646 | 86.46% |
| Blood Brain Barrier | - | 0.6500 | 65.00% |
| Human oral bioavailability | - | 0.6143 | 61.43% |
| Subcellular localzation | Mitochondria | 0.3578 | 35.78% |
| OATP2B1 inhibitior | - | 1.0000 | 100.00% |
| OATP1B1 inhibitior | + | 0.7645 | 76.45% |
| OATP1B3 inhibitior | + | 0.9332 | 93.32% |
| MATE1 inhibitior | - | 0.8409 | 84.09% |
| OCT2 inhibitior | - | 0.8500 | 85.00% |
| BSEP inhibitior | + | 0.9664 | 96.64% |
| P-glycoprotein inhibitior | + | 0.7418 | 74.18% |
| P-glycoprotein substrate | + | 0.8766 | 87.66% |
| CYP3A4 substrate | + | 0.7379 | 73.79% |
| CYP2C9 substrate | - | 0.5983 | 59.83% |
| CYP2D6 substrate | - | 0.8533 | 85.33% |
| CYP3A4 inhibition | - | 0.7034 | 70.34% |
| CYP2C9 inhibition | - | 0.7204 | 72.04% |
| CYP2C19 inhibition | - | 0.7636 | 76.36% |
| CYP2D6 inhibition | - | 0.8863 | 88.63% |
| CYP1A2 inhibition | - | 0.8474 | 84.74% |
| CYP2C8 inhibition | + | 0.8174 | 81.74% |
| CYP inhibitory promiscuity | - | 0.8880 | 88.80% |
| UGT catelyzed | + | 0.6000 | 60.00% |
| Carcinogenicity (binary) | - | 0.8800 | 88.00% |
| Carcinogenicity (trinary) | Non-required | 0.6283 | 62.83% |
| Eye corrosion | - | 0.9874 | 98.74% |
| Eye irritation | - | 0.8954 | 89.54% |
| Skin irritation | - | 0.7901 | 79.01% |
| Skin corrosion | - | 0.9279 | 92.79% |
| Ames mutagenesis | - | 0.7800 | 78.00% |
| Human Ether-a-go-go-Related Gene inhibition | + | 0.7047 | 70.47% |
| Micronuclear | + | 0.6400 | 64.00% |
| Hepatotoxicity | + | 0.5500 | 55.00% |
| skin sensitisation | - | 0.8669 | 86.69% |
| Respiratory toxicity | + | 0.8222 | 82.22% |
| Reproductive toxicity | + | 0.9444 | 94.44% |
| Mitochondrial toxicity | + | 0.8750 | 87.50% |
| Nephrotoxicity | - | 0.7834 | 78.34% |
| Acute Oral Toxicity (c) | III | 0.5544 | 55.44% |
| Estrogen receptor binding | - | 0.5211 | 52.11% |
| Androgen receptor binding | + | 0.7318 | 73.18% |
| Thyroid receptor binding | + | 0.7948 | 79.48% |
| Glucocorticoid receptor binding | + | 0.8405 | 84.05% |
| Aromatase binding | + | 0.8038 | 80.38% |
| PPAR gamma | + | 0.7578 | 75.78% |
| Honey bee toxicity | - | 0.6550 | 65.50% |
| Biodegradation | - | 0.8500 | 85.00% |
| Crustacea aquatic toxicity | - | 0.7200 | 72.00% |
| Fish aquatic toxicity | - | 0.3870 | 38.70% |
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL2581 | P07339 | Cathepsin D | 99.97% | 98.95% |
| CHEMBL230 | P35354 | Cyclooxygenase-2 | 99.82% | 89.63% |
| CHEMBL1255126 | O15151 | Protein Mdm4 | 99.56% | 90.20% |
| CHEMBL1907594 | P30926 | Neuronal acetylcholine receptor; alpha3/beta4 | 98.93% | 97.23% |
| CHEMBL221 | P23219 | Cyclooxygenase-1 | 98.91% | 90.17% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 98.34% | 96.09% |
| CHEMBL2693 | Q9UIQ6 | Cystinyl aminopeptidase | 97.21% | 97.64% |
| CHEMBL2492 | P36544 | Neuronal acetylcholine receptor protein alpha-7 subunit | 96.85% | 88.42% |
| CHEMBL4040 | P28482 | MAP kinase ERK2 | 96.74% | 83.82% |
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 95.32% | 91.11% |
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 94.79% | 95.56% |
| CHEMBL1795139 | Q8IU80 | Transmembrane protease serine 6 | 94.63% | 98.33% |
| CHEMBL2535 | P11166 | Glucose transporter | 94.50% | 98.75% |
| CHEMBL1907591 | P30926 | Neuronal acetylcholine receptor; alpha4/beta4 | 94.29% | 100.00% |
| CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 94.18% | 99.17% |
| CHEMBL3837 | P07711 | Cathepsin L | 93.68% | 96.61% |
| CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 93.27% | 96.00% |
| CHEMBL5939 | Q9NZ08 | Endoplasmic reticulum aminopeptidase 1 | 93.04% | 100.00% |
| CHEMBL3176 | O43603 | Galanin receptor 2 | 92.86% | 98.89% |
| CHEMBL2095164 | P49354 | Geranylgeranyl transferase type I | 92.47% | 92.80% |
| CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 91.40% | 95.50% |
| CHEMBL2514 | O95665 | Neurotensin receptor 2 | 90.59% | 100.00% |
| CHEMBL3359 | P21462 | Formyl peptide receptor 1 | 90.52% | 93.56% |
| CHEMBL5043 | Q6P179 | Endoplasmic reticulum aminopeptidase 2 | 90.43% | 91.81% |
| CHEMBL5163 | Q9NY46 | Sodium channel protein type III alpha subunit | 89.96% | 96.90% |
| CHEMBL2179 | P04062 | Beta-glucocerebrosidase | 88.90% | 85.31% |
| CHEMBL4018 | P49146 | Neuropeptide Y receptor type 2 | 88.30% | 98.94% |
| CHEMBL4801 | P29466 | Caspase-1 | 87.03% | 96.85% |
| CHEMBL2094135 | Q96BI3 | Gamma-secretase | 86.90% | 98.05% |
| CHEMBL3392948 | Q9NP59 | Solute carrier family 40 member 1 | 86.52% | 95.00% |
| CHEMBL1287628 | Q9Y5S8 | NADPH oxidase 1 | 85.21% | 95.48% |
| CHEMBL3310 | Q96DB2 | Histone deacetylase 11 | 84.98% | 88.56% |
| CHEMBL2885 | P07451 | Carbonic anhydrase III | 84.21% | 87.45% |
| CHEMBL213 | P08588 | Beta-1 adrenergic receptor | 84.06% | 95.56% |
| CHEMBL2413 | P32246 | C-C chemokine receptor type 1 | 83.39% | 89.50% |
| CHEMBL259 | P32245 | Melanocortin receptor 4 | 82.80% | 95.38% |
| CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 82.43% | 94.45% |
| CHEMBL5028 | O14672 | ADAM10 | 82.16% | 97.50% |
| CHEMBL3976 | Q9UHL4 | Dipeptidyl peptidase II | 81.70% | 92.29% |
| CHEMBL4361 | Q07820 | Induced myeloid leukemia cell differentiation protein Mcl-1 | 81.56% | 95.52% |
| CHEMBL3663 | P62993 | Growth factor receptor-bound protein 2 | 81.50% | 90.00% |
| CHEMBL1781 | P11387 | DNA topoisomerase I | 81.13% | 97.00% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| There are no matching plants. |
| PubChem | 162821009 |
| LOTUS | LTS0166034 |
| wikiData | Q105375993 |