Carbazomycin C
| Internal ID | 6055afba-ae6f-485b-8c18-345af9b4bad0 |
| Taxonomy | Organoheterocyclic compounds > Indoles and derivatives > Carbazoles |
| IUPAC Name | 3,6-dimethoxy-1,2-dimethyl-9H-carbazol-4-ol |
| SMILES (Canonical) | |
| SMILES (Isomeric) | |
| InChI | InChI=1S/C16H17NO3/c1-8-9(2)16(20-4)15(18)13-11-7-10(19-3)5-6-12(11)17-14(8)13/h5-7,17-18H,1-4H3 |
| InChI Key | MKNADQBPZINGKC-UHFFFAOYSA-N |
| Popularity | 5 references in papers |
| Molecular Formula | C16H17NO3 |
| Molecular Weight | 271.31 g/mol |
| Exact Mass | 271.12084340 g/mol |
| Topological Polar Surface Area (TPSA) | 54.50 Ų |
| XlogP | 3.70 |
| 108073-62-7 |
| 4-Hydroxy-3,6-dimethoxy-1,2-dimethylcarbazole |
| 9H-Carbazol-4-ol, 3,6-dimethoxy-1,2-dimethyl- |
| RefChem:123501 |
| 3,6-dimethoxy-1,2-dimethyl-9H-carbazol-4-ol |
| 9H-Carbazol-4-ol,3,6-dimethoxy-1,2-dimethyl- |
| orb1737492 |
| SCHEMBL6009824 |
| DTXSID20910617 |
| CHEBI:221800 |
| Target | Value | Probability (raw) | Probability (%) |
|---|---|---|---|
| No predicted properties yet! | |||
Proven Targets:
| CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
|---|---|---|---|---|---|
| No proven targets yet! | |||||
Predicted Targets (via Super-PRED):
| CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
|---|---|---|---|---|
| CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 98.50% | 91.11% |
| CHEMBL2292 | Q13627 | Dual-specificity tyrosine-phosphorylation regulated kinase 1A | 97.60% | 93.24% |
| CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 96.77% | 94.45% |
| CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 92.89% | 95.56% |
| CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 92.55% | 94.00% |
| CHEMBL2288 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 92.55% | 91.71% |
| CHEMBL3192 | Q9BY41 | Histone deacetylase 8 | 91.44% | 93.99% |
| CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 91.17% | 99.15% |
| CHEMBL1951 | P21397 | Monoamine oxidase A | 89.76% | 91.49% |
| CHEMBL213 | P08588 | Beta-1 adrenergic receptor | 89.50% | 95.56% |
| CHEMBL4208 | P20618 | Proteasome component C5 | 88.98% | 90.00% |
| CHEMBL1907 | P15144 | Aminopeptidase N | 88.70% | 93.31% |
| CHEMBL2535 | P11166 | Glucose transporter | 87.91% | 98.75% |
| CHEMBL2041 | P07949 | Tyrosine-protein kinase receptor RET | 87.87% | 91.79% |
| CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 86.19% | 96.09% |
| CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 82.26% | 99.17% |
| CHEMBL4145 | Q9UKV0 | Histone deacetylase 9 | 80.95% | 85.49% |
| CHEMBL2056 | P21728 | Dopamine D1 receptor | 80.01% | 91.00% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
| There are no matching plants. |
| PubChem | 194755 |
| LOTUS | LTS0207223 |
| wikiData | Q77570556 |