[6-[2-(3,4-Dihydroxyphenyl)-5,6-dihydroxy-4-oxochromen-7-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl 3-(4-hydroxyphenyl)prop-2-enoate
Internal ID | aec86a1e-04fa-4336-bd1e-c5821858917b |
Taxonomy | Phenylpropanoids and polyketides > Flavonoids > Flavonoid glycosides > Flavonoid O-glycosides > Flavonoid-7-O-glycosides |
IUPAC Name | [6-[2-(3,4-dihydroxyphenyl)-5,6-dihydroxy-4-oxochromen-7-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl 3-(4-hydroxyphenyl)prop-2-enoate |
SMILES (Canonical) | C1=CC(=CC=C1C=CC(=O)OCC2C(C(C(C(O2)OC3=C(C(=C4C(=C3)OC(=CC4=O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O |
SMILES (Isomeric) | C1=CC(=CC=C1C=CC(=O)OCC2C(C(C(C(O2)OC3=C(C(=C4C(=C3)OC(=CC4=O)C5=CC(=C(C=C5)O)O)O)O)O)O)O)O |
InChI | InChI=1S/C30H26O14/c31-15-5-1-13(2-6-15)3-8-23(35)41-12-22-26(37)28(39)29(40)30(44-22)43-21-11-20-24(27(38)25(21)36)18(34)10-19(42-20)14-4-7-16(32)17(33)9-14/h1-11,22,26,28-33,36-40H,12H2 |
InChI Key | YNPUVRJSIZPWMT-UHFFFAOYSA-N |
Popularity | 0 references in papers |
Molecular Formula | C30H26O14 |
Molecular Weight | 610.50 g/mol |
Exact Mass | 610.13225550 g/mol |
Topological Polar Surface Area (TPSA) | 233.00 Ų |
XlogP | 1.90 |
There are no found synonyms. |
![2D Structure of [6-[2-(3,4-Dihydroxyphenyl)-5,6-dihydroxy-4-oxochromen-7-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl 3-(4-hydroxyphenyl)prop-2-enoate 2D Structure of [6-[2-(3,4-Dihydroxyphenyl)-5,6-dihydroxy-4-oxochromen-7-yl]oxy-3,4,5-trihydroxyoxan-2-yl]methyl 3-(4-hydroxyphenyl)prop-2-enoate](https://plantaedb.com/storage/docs/compounds/2023/11/1edb92d0-881a-11ee-a798-11273c8694d1.jpg)
Target | Value | Probability (raw) | Probability (%) |
---|---|---|---|
No predicted properties yet! |
Proven Targets:
CHEMBL ID | UniProt ID | Name | Min activity | Assay type | Source |
---|---|---|---|---|---|
No proven targets yet! |
Predicted Targets (via Super-PRED):
CHEMBL ID | UniProt ID | Name | Probability | Model accuracy |
---|---|---|---|---|
CHEMBL5619 | P27695 | DNA-(apurinic or apyrimidinic site) lyase | 99.69% | 91.11% |
CHEMBL1806 | P11388 | DNA topoisomerase II alpha | 98.07% | 89.00% |
CHEMBL1951 | P21397 | Monoamine oxidase A | 97.87% | 91.49% |
CHEMBL3194 | P02766 | Transthyretin | 97.63% | 90.71% |
CHEMBL1293249 | Q13887 | Kruppel-like factor 5 | 97.17% | 86.33% |
CHEMBL2581 | P07339 | Cathepsin D | 94.71% | 98.95% |
CHEMBL2345 | P51812 | Ribosomal protein S6 kinase alpha 3 | 94.27% | 95.64% |
CHEMBL3060 | Q9Y345 | Glycine transporter 2 | 92.79% | 99.17% |
CHEMBL5339 | Q5NUL3 | G-protein coupled receptor 120 | 91.42% | 95.78% |
CHEMBL4016 | P42262 | Glutamate receptor ionotropic, AMPA 2 | 90.65% | 86.92% |
CHEMBL4261 | Q16665 | Hypoxia-inducible factor 1 alpha | 90.47% | 85.14% |
CHEMBL4203 | Q9HAZ1 | Dual specificity protein kinase CLK4 | 88.81% | 94.45% |
CHEMBL1860 | P10827 | Thyroid hormone receptor alpha | 88.47% | 99.15% |
CHEMBL5845 | P23415 | Glycine receptor subunit alpha-1 | 88.35% | 90.71% |
CHEMBL3137262 | O60341 | LSD1/CoREST complex | 87.80% | 97.09% |
CHEMBL2085 | P14174 | Macrophage migration inhibitory factor | 86.62% | 80.78% |
CHEMBL2288 | Q13526 | Peptidyl-prolyl cis-trans isomerase NIMA-interacting 1 | 86.36% | 91.71% |
CHEMBL2635 | P51452 | Dual specificity protein phosphatase 3 | 86.04% | 94.00% |
CHEMBL5608 | Q16288 | NT-3 growth factor receptor | 85.82% | 95.89% |
CHEMBL3401 | O75469 | Pregnane X receptor | 85.44% | 94.73% |
CHEMBL1907603 | Q05586 | Glutamate NMDA receptor; GRIN1/GRIN2B | 83.59% | 95.89% |
CHEMBL3091268 | Q92753 | Nuclear receptor ROR-beta | 83.15% | 95.50% |
CHEMBL3251 | P19838 | Nuclear factor NF-kappa-B p105 subunit | 82.69% | 96.09% |
CHEMBL1075094 | Q16236 | Nuclear factor erythroid 2-related factor 2 | 82.68% | 96.00% |
CHEMBL3108638 | O15164 | Transcription intermediary factor 1-alpha | 82.60% | 95.56% |
CHEMBL3476 | O15111 | Inhibitor of nuclear factor kappa B kinase alpha subunit | 80.05% | 95.83% |
Below are displayed all the plants proven (via scientific papers) to contain this
compound!
To see more specific details click the taxa you are interested in.
To see more specific details click the taxa you are interested in.
Halophila ovalis subsp. ovalis |
PubChem | 162969199 |
LOTUS | LTS0134847 |
wikiData | Q105351074 |