Pachystoma pubescens
Table of Contents
Details Top
Internal ID | UUID643fe5cf77aca761092570 |
Scientific name | Pachystoma pubescens |
Authority | Blume |
First published in | Bijdr. Fl. Ned. Ind. : 376, t. 3, f. 29 (1825) |
Description Top
Suggest a correction or write a new one!
No description added yet. Help us by writing one.
Synonyms Top
Scientific name | Authority | First published in |
---|---|---|
Apaturia chinensis | Lindl. | Gen. Sp. Orchid. Pl. : 131 (1831) |
Apaturia lindleyana | Wight | Icon. Pl. Ind. Orient. 5: 1662 (1851) |
Apaturia montana | Lindl. | Gen. Sp. Orchid. Pl. : 131 (1831) |
Apaturia senilis | Lindl. | Gen. Sp. Orchid. Pl. : 130 (1831) |
Apaturia smithiana | Lindl. | Gen. Sp. Orchid. Pl. : 131 (1831) |
Neottia pantanis | Korth. ex Blume | Mus. Bot. 2: 173 (1856) |
Pachychilus chinensis | Blume | Mus. Bot. 2: 173 (1856) |
Pachychilus montanus | Blume | Mus. Bot. 2: 173 (1856) |
Pachychilus pantanus | Blume | Mus. Bot. 2: 178 (1856) |
Pachychilus pubescens | Blume | Mus. Bot. 2: 178 (1856) |
Pachychilus senilis | Blume | Mus. Bot. 2(9-12): 178. 1856 [Apr 1856] |
Pachychilus smithianus | Blume | Mus. Bot. 2: 178 (1856) |
Pachychilus speciosum | Blume | Coll. Orchid. : 29 (1858) |
Pachystoma affine | Schltr. | Repert. Spec. Nov. Regni Veg. Beih. 1: 413 (1912) |
Pachystoma brevilabium | Schltr. | Repert. Spec. Nov. Regni Veg. 17: 69 (1921) |
Pachystoma chinense | (Lindl.) Rchb.f. | Bonplandia (Hannover) 3: 251 1855 |
Pachystoma chinense var. formosanum | (Schltr.) S.S.Ying | Coloured Ill. Indig. Orchids Taiwan 1(2): 488 (1977) |
Pachystoma edgworthii | Rchb.f. | Ann. Bot. Syst. 3: 464 (1852) |
Pachystoma formosanum | Schltr. | Repert. Spec. Nov. Regni Veg. Beih. 4: 245 (1919) |
Pachystoma fortuni | Rchb.f. | Ann. Bot. Syst. 3: 464 (1852) |
Pachystoma gracile | Schltr. | Bot. Jahrb. Syst. 39: 66 (1906) |
Pachystoma hirsuta | (Joseph & Vajravelu) C.S.Kumar & Manilal | Kew Bull. 42: 942 (1987) |
Pachystoma holtzei | F.Muell. | Vict. Naturalist 8: 180 (1892) |
Pachystoma josephi | Rchb.f. | Ann. Bot. Syst. 3: 464 (1852) |
Pachystoma lindleyanum | Rchb.f. | Bonplandia (Hannover) 3: 251 (1855) |
Pachystoma montanum | Rchb.f. | Bonplandia (Hannover) 3: 251 (1855) |
Pachystoma pantanum | Miq. | Fl. Ned. Ind. 3: 675 (1859) |
Pachystoma papuanum | Schltr. | Repert. Spec. Nov. Regni Veg. Beih. 1: 412 (1912) |
Pachystoma parvifolium | Rchb.f. | Ann. Bot. Syst. 6: 462 (1862) |
Pachystoma pubescens var. gracile | (Schltr.) N.Hallé | Fl. Nouv.-Calédonie & Dépend. 8: 205 (1977) |
Pachystoma senile | Rchb.f. | Bonplandia (Hannover) 3: 251 (1855) |
Pachystoma smithianum | Rchb.f. | Bonplandia (Hannover) 3: 251 (1855) |
Pachystoma speciosum | Rchb.f. | Bonplandia (Hannover) 3: 250 (1855) |
Pachystoma wightii | Rchb.f. | Ann. Bot. Syst. 6: 464 (1862) |
Pachystoma ludaoense | S.C.Chen & Y.B.Luo | Acta Phytotax. Sin. 40: 140 (2002) |
Epipactis scariosa | Buch.-Ham. | Numer. List [Wallich] n. 3739. 1831 |
Eulophia hirsuta | J.Joseph & Vajr. | Bull. Bot. Surv. India 17: 192 (1975 publ. 1978) |
Eulophia holtzei | Muell. | Vict. Naturalist 6: 55 (1889) |
Graphorkis holtzei | Kuntze | Revis. Gen. Pl. 2: 662 (1891) |
Graphorchis holtzei | (F.Muell.) Kuntze | Revis. Gen. Pl. 2: 662 1891 |
Pachystoma chinensis | Rchb.f. | Bonplandia 3: 251. 1855 |
Common names Top
Add a new one! Suggest a correction!Language | Common/alternative name |
---|---|
English | pink kunai orchid |
Chinese | 粉口兰 |
Chinese | 粉口蘭 |
Chinese | 綠島粉口蘭 |
Chinese | 长青草 |
Germination/Propagation Top
Suggest a correction or add new data!
No germination or propagation data was added yet.
Distribution (via POWO/KEW) Top
Legend for the distribution data:
- Doubtful data
- Extinct
- Introduced
- Native
-
Asia-temperate click to expand
-
China
- China South-central
- China Southeast
- Hainan
-
Eastern Asia
- Taiwan
-
China
-
Asia-tropical click to expand
-
Indian Subcontinent
- Assam
- Bangladesh
- East Himalaya
- India
- Nepal
- West Himalaya
-
Indo-China
- Andaman Islands
- Cambodia
- Laos
- Myanmar
- Nicobar Nicobar
- Thailand
- Vietnam
-
Malesia
- Borneo
- Jawa
- Lesser Sunda Islands
- Malaya
- Maluku
- Philippines
- Sulawesi
- Sumatera
-
Papuasia
- New Guinea
-
Indian Subcontinent
-
Australasia click to expand
-
Australia
- Northern Territory
- Queensland
-
Australia
-
Pacific click to expand
-
Southwestern Pacific
- New Caledonia
-
Southwestern Pacific
Links to other databases Top
Suggest others/fix!Database | ID/link to page |
---|---|
World Flora Online | wfo-0000262221 |
Tropicos | 50027422 |
INPN | 674380 |
KEW | urn:lsid:ipni.org:names:649658-1 |
The Plant List | kew-145381 |
Open Tree Of Life | 407375 |
NCBI Taxonomy | 997071 |
IPNI | 649658-1 |
iNaturalist | 543010 |
GBIF | 5319541 |
EOL | 1136125 |
Wikipedia | Pachystoma_pubescens |
Genomes (via NCBI) Top
No reference genome is available on NCBI yet. We are constantly monitoring for new data.
Phytochemical Profile Top
Add a new one!
No natural compounds are linked yet. If you wish to help please use this tool.
Collections Top
In private collections | 0 |
In public collections | 0 |